Palm Springs & Desert area Real Estate

Palm Springs Area Real Estate Sales.

RUSSELL HILL, Realtor, HomeSmart, 760.898.8399; russell@poolsidewithrussell.com,DRE 1427657

Tuesday, August 26, 2008

Palm Springs Homes Sold

Palm Springs real estate. North Palm Springs homes sold.

I'm a little late in posting the solds for North Palm Springs for August '08. To date, there have been 12 sales of single family homes in North Palm Springs.

8/1: 1994 Savanna Way, Four Seasons, 3/3, 2637sf, $405,000. ($479,000.)
8/4: 964 Tierra Ln, Mountain Gate, 4/3, 2107sf, $311,000. ($539,900.)
8/7: 2482 E Hildy Ln, Desert Park Estates, 3/2, 1728sf, $380,000. ($425,000.)
8/7: 2535 N Kitty Hawk Dr., Victoria Park, 3/3, 1225sf, $443,000. ($474,900.)
8/8: 1462 E Padua Way, Quail Point, 3/2, 1475sf, $295,000. ($319,000.)
8/11: 2222 E Desert Park Ave., Desert Park Estates, 2/2, 1700sf, $399,000. ($498,000.)
8/12: 315 E Desert Holly Cir., Racquet Club East, 3/2, 1225sf, $390,000. ($445,000.)
8/15: 1431 Sabita Way, PS Colony, 4/3.5, 3042sf, $799,000. ($895,000.)
8/18: 2107 George Dr., Racquet Club East, 3/2, 1425sf, $315,000. ($349,900.)
8/18: 1680 Sienna Ct., Enclave @ Sunrise, 3/3.5, 2800sf, $639,788. ($742,988.)
8/19: 52 E Gem Cir., Victoria Park, 3/2, 1225sf, $475,000. ($679,000.)
8/22: 307 E Desert Willow Cir., Racquet Club East, 3/2, 1625sf, $255,000. ($374,900.)

As always, prices in parentheses are original list price. Please post your comments or questions!

Thanks!

Russell Hill 760.902.3121 RussellHill.net

No comments: