12/16 to 12/17
Single family:
$390,000 1310 E Camino Primrose Palm Springs 12/16/06 12-3pm
$519,000 2084 S Divot Ln Palm Springs 12/17/06 2-4pm
$549,000 643 S Beverly Dr Palm Springs 12/16/06 11-2 Sat & Sun
$599,000 1987 S Divot Ln Palm Springs 12/17/06 2-4pm
$729,000 701 E Ocotillo Ave Palm Springs 12/16/06 9-3pm
$909,000 2336 S Caliente Rd Palm Springs 12/16/06 12-2pm
$939,000 922 E Anza Dr Palm Springs 12/17/06 12-3pm
$1,149,500 1155 E Cactus Rd Palm Springs 12/16/06 12-3 Sat & Sun
$1,210,000 2222 S Caliente Rd Palm Springs 12/16/06 11-2
$1,695,000 3125 Marigold Palm Springs 12/17/06 1-4pm
$2,379,990 466 Bella Cara Way PS 12/16/06 10-4
12/17/06 10-4
Condo:
$187,700 1655 E Palm Canyon Dr #618 Palm Springs 12/16/06 12-3 Sat/Sun
$209,900 2701 E Mesquite South Ave #AA140 Palm Springs 12/16/06 11-2pm
$340,000 500 S Farrell Dr #D28 Palm Springs 12/16/06 11-2PM
$420,000 2600 S Palm Canyon Dr #18 Palm Springs 12/17/06 12-3pm
$469,000 1975 S Camino Real Palm Springs 12/16/06 12-4PM Sat/Sun
$579,000 2910 Cervantes Ct Palm Springs 12/16/06 1030-230
No comments:
Post a Comment