Palm Springs & Desert area Real Estate

Palm Springs Area Real Estate Sales.

RUSSELL HILL, Realtor, HomeSmart, 760.898.8399; russell@poolsidewithrussell.com,DRE 1427657

Monday, July 21, 2008

Palm Springs Homes Sold

Palm Springs real estate. Homes sold in North Palm Springs

Since July 9th, 08, there have been eight single family homes sold. The addresses and propery details are below. As always, original list price is in parentheses.

7/9/08: 2960 Redwood Dr. S., Park San Rafael, 3/2, 1588sf, $385,000. ($419,900)
7/10/08: 3451 Circulo San Sorrento Rd., Vintage Palms, 3/2.5, 2370sf, $354,035. ($409,900)
7/10/08: 2980 E Wyman Dr, Victoria Park, 3/2, 1225sf, $390,000. ($449,000)
7/14/08: 969 E Garden Rd., Racquet Club East, 3/2, 1225sf, $475,000. ($589,900.)
7/15/08: 2089 Jacques Dr., Victoria Park, 4/2.25, 1741sf, $300,000. ($329,900 sold in 20 days)

7/16/08: 2690 N Cardillo Dr., Chino Canyon, 3/2, 1232sf, $280,000. ($278,900 - foreclosure)
7/18/08: 655 E Racquet Club Dr., 3/2, 1629sf, $235,000. ($324,900)
7/21/08: 3026 Avenida Caballeros, Murano, 3/3, 2680sf, $725,000. ($999,900.)

Please leave your comments, or contact me if you have any questions about these sold properties. Also, let me know if you have any questions about particular neighborhoods or homes.

Russell Hill 760.902.3121 RussellHill.net

No comments: