There were lots of good real estate deals in Palm Springs in 2010. Below are 20 properties in Central and South Palm Springs that I think were good deals based on price, condition, neighborhood, etc. Some are "done", some are "fixers", some are small, some are big, but they were all good value!
Look for more good buys in 2011!
1. 1655 E Palm Canyon Dr., #709, Smoketree Racquet club, 1/1, $29,900.
2 457 Desert Lakes Dr., Seven Lakes Country Club, 3/3, $112,200.
3. 1789 E Sandalwood Dr., Sagewood, 2/2, $140,000.
4. 1143 Linda Vista Rd., Ruth Hardy Park, 2/2, $205,000.
5. 1855 Sanscliff Rd., Garden Villas West, 3/2, $205,000.
6. 487 N Hermosa Dr., Greenhouse, 2/2, $237,000.
7. 3113 E San Martin Cir., Los Compadres, 3/2, $254,500.
8. 207 E Palo Verde Ave., Tahquitz River Estates, 3/3, $339,500.
9. 1964 S Barona Rd., Araby, 2/2, $355,000.
10. 1126 Holly Oak Cir., Sunrise East, 3/2, $369,000.
11. 1015 S Calle Marcus, Deepwell, 3/3, $400,000.
12. 1952 S Yucca Pl., Twin Palms, 3/2, $450,000.
13. 755 N Arquilla Rd., Ruth Hardy Park, 4/3, $470,000.
14. 1486 S Cerritos Dr., Los Compadres, 4/3, $487,000.
15. 1376 E San Lorenzo Rd., Thaquitz River Estates, 5/3, $495,000.
16. 325 W Overlook Rd., The Mesa, 4/3, $600,000.
17. 310 S Patencio Rd., Tennis Club, 3/3, $760,000.
18. 404 Camino Del Sur, Old Las Palmas, 5/4, $950,000.
19. 323 Camino Norte, Old Las Palmas, 5/5, $999,000.
20. 993 N Patencio Rd., Old Las Palmas, 4/4.5, $1,099,000.
Source: Desert Area MLS. Sales are not necessarily those of Russell Hill - deasy/penner&partners
Russell Hill Lic #01427657 760.902.3121 RussellHill@dc.rr.com RussellHillintheDesert.com HomeinPalmsprings.blogspot.com
1 comment:
Really it is a nice blog, I would like to tell you that you have given me much knowledge about real estate. Thanks for everything....
Sell Real Estate Note
Post a Comment