Palm Springs & Desert area Real Estate

Palm Springs Area Real Estate Sales.

RUSSELL HILL, Realtor, HomeSmart, 760.898.8399; russell@poolsidewithrussell.com,DRE 1427657

Monday, August 13, 2012

Tahquitz River Estates Neighborhood, Palm Springs

Sales activity for the Tahquitz River Estates neighborhood in South Palm Springs:

There have been 19 sales in the TRE neighborhood from January 1st through June 30th, 2012.  That's not a bad number!

If you have questions about the neighborhood, give me a call.  To see current listings in the neighborhood, click on the link above.

Russell Hill
760.902.3121


1354 E San Lucas Rd., 2/2, $180,000.
1529 S Calle Palo Fierro, 3/2, $210,000.
1575 E Sunny Dunes Rd., 3/3, $220,000.
925 E Sunny Dunes Rd., 2/2, $250,000.
130 E Morongo Rd., 4/4, $250,000.
1122 E San Lucas Rd., 2/2, $260,000.
958 E Mesquite Ave., 3/3, $320,000.
1177 S Camino Real, 3/3, $340,000.
146 E Morongo Rd., 3/3, $350,000.
471 E Avenida Hokona, 4/3, $352,000.
958 E Mesquite Ave, 3/3, $357,000.
206 E Morongo Rd., 3/3, $375,000.
615 E Ocotillo Ave., 3/2, $422,500.
1456 E san Lorenzo Rd., 5/4, $430,000.
217 E Mesquite Ave., 3/3, $499,000.
977 S Riverside Dr., 3/3, $500,000.
167 E Morongo Rd., 3/2, $525,000.
439 E Avenida Palmera, 3/3, $540,000.
1177 S Riverside Dr., 5/4, $675,000.

Source: Desert Area MLS


No comments: