Palm Springs homes for sale. Below are single family homes for sale in South Palm Springs' Twin Palms neighborhood and Central Palm Springs' Las Palmas neighborhood.
Let me know if you have any questions about any of these homes.
TWIN PALMS:
1940 S Yucca Pl., 3/3, 2226sf, $599,000.
1924 S Navajo Dr., 4/3, 2247sf, $619,000.
1837 S Aquanetta Dr., 3/3, 1600sf, $899,000.
LAS PALMAS:
267 W Vereda Sur, 4/3.75, 4,157sf, $900,000.
264 W Hermosa Pl., 3/3, 2,220sf, $995,000.
766 Prescott Dr., 2/3, 2,270sf, $1,100,000.
269 Camino Sur, 4/4, 2,724sf, $1,245,000.
587 Camino Sur, 5/6, 4,283sf, $1,250,000.
465 W Vereda Sur, 3/3, 2,431sf, $1,295,000.
280 W Vereda Sur, 4/4, 3,358sf, $1,299,000.
470 Camino Norte, 4/5, 4,369sf, $1,399,000.
505 Camino Sur, 3/3, 3,000sf, $1,650,000.
555 W Via Lola, 4/4, 3,377sf, $1,795,000.
573 N Cahuilla, 5/6, 3,354sf, $1,950,000.
425 W Via Lola, 7/8.5, 7,370sf, $1995,000
201 Camino Norte, 4/6, 4,540sf, $1,999,000.
467 W Via Lola, 6/8.5, 7,131sf, $2,300,000.
993 N Patencio Rd., 4/4.5, 4,658sf, $2,395,000.
212 W Via Lola, 4/4.5, 5,547sf, $2,395,000.
840 N Prescott Dr., 5/7, 4,817sf, $2,450,000.
190 W Hermosa Pl., 5/5.5, 6,161sf, $2,750,000.
955 N Prescott Dr., 4/4.5, 3,892sf, $2,895,000.
501 N Belardo Rd., 7/8.5, 6,094sf, $2,895,000.
480 W Via Lola, 5/6.5, 5,797sf, $2,995,000.
398 W Chino Dr., 4/4.5, 6,000sf, $3,895,000.
500 W Crescent Dr., 4/5.5, 5,450sf, $4,200,000.
417 W Hermosa Pl., 7/9.5, 10,226sf, $7,800,888.
457 W Hermosa Pl., 8/13.5, 15,000sf, $13,500,000.
Russell Hill 760.902.3121 RussellHill.net
Palm Springs & Desert area Real Estate
Palm Springs Area Real Estate Sales.
RUSSELL HILL, Realtor, HomeSmart, 760.898.8399; russell@poolsidewithrussell.com,DRE 1427657
Friday, August 29, 2008
Tuesday, August 26, 2008
Palm Springs Homes Sold
Palm Springs real estate. North Palm Springs homes sold.
I'm a little late in posting the solds for North Palm Springs for August '08. To date, there have been 12 sales of single family homes in North Palm Springs.
8/1: 1994 Savanna Way, Four Seasons, 3/3, 2637sf, $405,000. ($479,000.)
8/4: 964 Tierra Ln, Mountain Gate, 4/3, 2107sf, $311,000. ($539,900.)
8/7: 2482 E Hildy Ln, Desert Park Estates, 3/2, 1728sf, $380,000. ($425,000.)
8/7: 2535 N Kitty Hawk Dr., Victoria Park, 3/3, 1225sf, $443,000. ($474,900.)
8/8: 1462 E Padua Way, Quail Point, 3/2, 1475sf, $295,000. ($319,000.)
8/11: 2222 E Desert Park Ave., Desert Park Estates, 2/2, 1700sf, $399,000. ($498,000.)
8/12: 315 E Desert Holly Cir., Racquet Club East, 3/2, 1225sf, $390,000. ($445,000.)
8/15: 1431 Sabita Way, PS Colony, 4/3.5, 3042sf, $799,000. ($895,000.)
8/18: 2107 George Dr., Racquet Club East, 3/2, 1425sf, $315,000. ($349,900.)
8/18: 1680 Sienna Ct., Enclave @ Sunrise, 3/3.5, 2800sf, $639,788. ($742,988.)
8/19: 52 E Gem Cir., Victoria Park, 3/2, 1225sf, $475,000. ($679,000.)
8/22: 307 E Desert Willow Cir., Racquet Club East, 3/2, 1625sf, $255,000. ($374,900.)
As always, prices in parentheses are original list price. Please post your comments or questions!
Thanks!
Russell Hill 760.902.3121 RussellHill.net
I'm a little late in posting the solds for North Palm Springs for August '08. To date, there have been 12 sales of single family homes in North Palm Springs.
8/1: 1994 Savanna Way, Four Seasons, 3/3, 2637sf, $405,000. ($479,000.)
8/4: 964 Tierra Ln, Mountain Gate, 4/3, 2107sf, $311,000. ($539,900.)
8/7: 2482 E Hildy Ln, Desert Park Estates, 3/2, 1728sf, $380,000. ($425,000.)
8/7: 2535 N Kitty Hawk Dr., Victoria Park, 3/3, 1225sf, $443,000. ($474,900.)
8/8: 1462 E Padua Way, Quail Point, 3/2, 1475sf, $295,000. ($319,000.)
8/11: 2222 E Desert Park Ave., Desert Park Estates, 2/2, 1700sf, $399,000. ($498,000.)
8/12: 315 E Desert Holly Cir., Racquet Club East, 3/2, 1225sf, $390,000. ($445,000.)
8/15: 1431 Sabita Way, PS Colony, 4/3.5, 3042sf, $799,000. ($895,000.)
8/18: 2107 George Dr., Racquet Club East, 3/2, 1425sf, $315,000. ($349,900.)
8/18: 1680 Sienna Ct., Enclave @ Sunrise, 3/3.5, 2800sf, $639,788. ($742,988.)
8/19: 52 E Gem Cir., Victoria Park, 3/2, 1225sf, $475,000. ($679,000.)
8/22: 307 E Desert Willow Cir., Racquet Club East, 3/2, 1625sf, $255,000. ($374,900.)
As always, prices in parentheses are original list price. Please post your comments or questions!
Thanks!
Russell Hill 760.902.3121 RussellHill.net
Monday, August 18, 2008
Palm Springs condos for sale
REDUCED PRICE! Now asking $359,000. Village Racquet Club in central Palm Springs. 3 bedrooms, 3 baths in over 1700SF. Slab granite in kitchen and baths. Remodeled top to bottom! Garage, laundry, resort-style amenities all within close proximity to downtown! Go HERE to see additional photos and property information.
If you or a friend or colleague is looking for a move-in ready condo located in central Palm Springs, close to shopping, restaurants, nightlife, etc. give me a call to arrange a showing. This is a great condo!
Russell Hill 760.902.3121 RussellHill.net
Friday, August 15, 2008
Palm Springs Homes Sold
Palm Springs real estate. Homes sold in Palm Springs. Central Palm Springs. Since August 1st, there have been just two sales recorded in The Desert Area MLS for Central Palm Springs.
8/1: 546 N Indian Canyon, Movie Colony, 2/2.5, 1964sf, $790,000. ($850,000.)
8/1: 550 Camino Del Sur, Las Palmas, 5/5, 5383sf, $849,000. ($849,000. sold in 5 days!)
As always, price in parenthesis is original list price.
Please share your comments.
Russell Hill 760.902.3121 RussellHill.net
8/1: 546 N Indian Canyon, Movie Colony, 2/2.5, 1964sf, $790,000. ($850,000.)
8/1: 550 Camino Del Sur, Las Palmas, 5/5, 5383sf, $849,000. ($849,000. sold in 5 days!)
As always, price in parenthesis is original list price.
Please share your comments.
Russell Hill 760.902.3121 RussellHill.net
Wednesday, August 13, 2008
Palm Springs Open Houses
Open houses in Palm Springs. Village Racquet Club. Please stop by the open house at 432 Village Square W located in the gated condo community of the Village Racquet Club. Nicely remodeled. Gleaming floors. Granite, designer paint, 3 bedrooms, 3 baths. Garage, patio, balcony. SATURDAY, AUGUST 16, 08, 11-2pm Asking $369,000. Click HERE to see additional photos and property details.
Russell Hill, 760.902.3121 RussellHill.net
Homes for Sale in Palm Springs
Houses for sale in Palm Springs. Los Compadres. There are curently sixteen active listings in Los Compadres, located in South Palm Springs. Parts of Los Compadres are on lease land. I will mark those on lease land as such. If you would like more information about any of these homes, or others in the area, please give me a call or contact me via the blog.
1393 S San Joaquin, 3/1.75, 1560sf, $424,900.
3120 E Escoba Dr, 3/2, 1532sf, $439,000. (lease land)
2945 E Orella, 3/2, 1860sf, $465,000. (lease land)
615 S Canon Dr., 3/2, 1170sf, $475,000.
3250 E Sonora Rd., 4/2.5, 2517sf, $499,000. (lease land)
571 S Bedford Dr., 3/2, 1522sf, $514,500.
1230 S San Joaquin, 3/2.5, 1917sf, $519,000.
1945 E Renee Cir., 3/2.5, 1730sf, $529,000.
2998 E Los Posas Cir., 3/2.5, 2086sf, $569,900. (lease land)
3598 E Escoba Dr., 4/3, 2043sf, $599,500
3505 E Sonora Rd., 3/2, 1648sf, $625,000.
3507 Las Pampas Way, 3/2, 2465sf, $689,000.
1930 E Renee Cir., 3/3.5, 2761sf, $689,888.
1476 S San Joaquin Dr., 4/3, 2720sf, $695,000.
655 S Roxbury Dr., 3/3, 1701sf, $699,000.
1641 Ponderosa Way, 4/3, 2906sf, $849,888.
Median sales price last six months: $500,000/$275.64sf
Russell Hill 760.902.3121 RussellHill.net
Monday, August 11, 2008
Palm Springs Homes Sold
Palm Springs real estate. There are 2 sales to report for South Palm Springs since August 1, 08. As always, price in parenthesis is original list price.
8/6: 1671 E San Lucas Rd., Tahquitz River Estates, 3/2, 1600sf, $521,000 ($435,500)
8/8: 1356 S Bervely Dr., Los Compadres, 4/2.5, 2286sf, $470,000. ($495,000.)
1671 San Lucas was a bank owned property, sold for over asking price in just 12 days. Last sold in March '07 for $815,000. Any comments? Post them here.
Russell Hill 760.902.3121 RussellHill.net
8/6: 1671 E San Lucas Rd., Tahquitz River Estates, 3/2, 1600sf, $521,000 ($435,500)
8/8: 1356 S Bervely Dr., Los Compadres, 4/2.5, 2286sf, $470,000. ($495,000.)
1671 San Lucas was a bank owned property, sold for over asking price in just 12 days. Last sold in March '07 for $815,000. Any comments? Post them here.
Russell Hill 760.902.3121 RussellHill.net
Thursday, August 07, 2008
Homes for Sale in Palm Springs
Palm Springs CA homes for Sale. Tennis Club and Tahquitz Canyon.
Listed below are current listings in the Tennis Club and Tahquitz Canyon neighborhoods, both located in close proximity to downtown Palm Springs.
Tennis Club:
360 S Monte Vista Dr., 3/3, $895,000.
310 S Patencio Rd., 3/2.75, 3230sf, $1,365,000.
611 W Linda Vista Dr., 4/3, 3000sf, $1,399,000.
431 S Monte Vista Dr., 3/3, 3202sf, $1,829,000.
471 Monte Vista Dr., 3/4.5, 4973sf, $2,595,000.
Median sales price over last 12 months: $740,000. 3 sales.
Tahquitz Canyon:
578 S La Mirada Ave., 4/3.5, 4007sf, $1,149,000.
588 Camino Calidad, 4/3.5, 3137sf, $1,599,000.
595 Camino Calidad, 4/4, 4087sf, $1,795,000.
Median sales price over last 12 months: $2,200,000. 1 sale.
If you have questions about any of these homes, please don't hesitate to contact me or post your comment.
Russell Hill 760.902.3121 RussellHill.net
Wednesday, August 06, 2008
In Escrow!
Tuesday, August 05, 2008
Palm Springs Homes Sold
Palm Springs real estate. Here are the final July 2008 single family homes sales in Palm Springs, CA. Sales are separated by area - south, central and north. If you're new to the blog, prices in parenthesis are original list price.
South Palm Springs:
7/11: 680 S Compadre Rd., Los Compadres, 3/2, 1673sf, $515,000. ($515,000.)
7/14: 2515 E San Mateo Cir., Los Compadres, 4/3, 1776sf, $592,500. ($635,000.)
7/18: 1366 E Via Estrella, Canyon North, 3/3.5, 2715sf, $550,000. ($749,000.)
7/21: 1745 Pinnacle Point Rd., Andreas Hills, 4/4.5, 3659sf, $1,800,000. ($2,495,000.)
7/23: 996 S Calle Santa Cruz, Demuth Park, 3/1.75, 1342sf, $240,000. ($259,000.)
7/23: 607 S Camino Real, Warm Sands, 3/2, 1607sf, $320,000. ($499,000.)
7/23: 1930 S Toledo Ave., Canyon North, 3/2, 2250sf, $550,000. ($689,000.)
7/25: 956 S Paseo Caroleta, Demuth Park, 3/1, 1118sf, $82,000. ($85,000.)
7/25: 955 Bogert Trail, Andreas Hills, 3/3.5, 3565sf, $825,000. ($975,000.)
7/28: 1180 E Mesquite Ave., Tahquitz River Estates, 4/3.5, 2782sf, $535,000. ($849,000.)
7/30: 1394 S San Mateo Dr., Los Compadres, 3/2, 1560sf, $525,000. ($599,000.)
7/31: 852 E Mesquite Ave., Tahquitz River Estates, 3/3, 2048sf, $650,000. ($749,000.)
Central Palm Springs:
7/18: 457 N Juanita Dr., Sunrise Park, 4/0, 1928sf, $475,000. ($344,900)
7/18: 770 N Avenida Palos Verdes, Movie Colony, 6/5, 4276sf, $1,213,000. ($1,700,000.)
7/22: 1401 N Via Monte Vista, Vista Las Palmas, 3/3.5, 3504sf, $1,462,500. ($1,699,000)
7/24: 2029 E Paseo Gracia, Sunrise Park, 4/4, 2928sf, $490,000. ($499,900)
7/24: 275 N Michelle Rd., Sunrise Park, 3/1.75, 1468sf, $554,900. ($629,900.)
7/30: 665 N Paseo De Anza, Ruth Hardy Park, 2/2, 1200sf, $385,000. ($449,000.)
North Springs:
7/22: 387 W Sunview Ave., Gateway Highlands, 3/2, 1170sf, $73,900. ($84,900.)
7/22: 1691 E Racquet Club Rd, 4/2, 1717sf, $242,000 ($274,900.)
7/22: 390 W Yorba Rd., Racquet Club West, 3/2, 1560sf, $354,000. ($444,000.)
7/24: 593 W Yorba Rd., Racquet Club West, 4/3, 2246sf, $465,000. ($499,000.)
7/25: 790 W Gateway Dr., Gateway Highlands, 3/2, 1248sf, $95,000. ($149,900.)
7/25: 502 W Pico Rd., Racquet Club West, 3/2, 2055sf, $330,000. ($399,000.)
7/25: 2925 Sequoia Dr. S., Park San Rafael, 3/2, 1766sf, $440,000. ($447,900.)
7/29: 1037 Enamor Ct., Murano, 4/4, 2749sf, $699,000. ($859,000.)
Russell Hill 760.902.3121, RussellHill.net
South Palm Springs:
7/11: 680 S Compadre Rd., Los Compadres, 3/2, 1673sf, $515,000. ($515,000.)
7/14: 2515 E San Mateo Cir., Los Compadres, 4/3, 1776sf, $592,500. ($635,000.)
7/18: 1366 E Via Estrella, Canyon North, 3/3.5, 2715sf, $550,000. ($749,000.)
7/21: 1745 Pinnacle Point Rd., Andreas Hills, 4/4.5, 3659sf, $1,800,000. ($2,495,000.)
7/23: 996 S Calle Santa Cruz, Demuth Park, 3/1.75, 1342sf, $240,000. ($259,000.)
7/23: 607 S Camino Real, Warm Sands, 3/2, 1607sf, $320,000. ($499,000.)
7/23: 1930 S Toledo Ave., Canyon North, 3/2, 2250sf, $550,000. ($689,000.)
7/25: 956 S Paseo Caroleta, Demuth Park, 3/1, 1118sf, $82,000. ($85,000.)
7/25: 955 Bogert Trail, Andreas Hills, 3/3.5, 3565sf, $825,000. ($975,000.)
7/28: 1180 E Mesquite Ave., Tahquitz River Estates, 4/3.5, 2782sf, $535,000. ($849,000.)
7/30: 1394 S San Mateo Dr., Los Compadres, 3/2, 1560sf, $525,000. ($599,000.)
7/31: 852 E Mesquite Ave., Tahquitz River Estates, 3/3, 2048sf, $650,000. ($749,000.)
Central Palm Springs:
7/18: 457 N Juanita Dr., Sunrise Park, 4/0, 1928sf, $475,000. ($344,900)
7/18: 770 N Avenida Palos Verdes, Movie Colony, 6/5, 4276sf, $1,213,000. ($1,700,000.)
7/22: 1401 N Via Monte Vista, Vista Las Palmas, 3/3.5, 3504sf, $1,462,500. ($1,699,000)
7/24: 2029 E Paseo Gracia, Sunrise Park, 4/4, 2928sf, $490,000. ($499,900)
7/24: 275 N Michelle Rd., Sunrise Park, 3/1.75, 1468sf, $554,900. ($629,900.)
7/30: 665 N Paseo De Anza, Ruth Hardy Park, 2/2, 1200sf, $385,000. ($449,000.)
North Springs:
7/22: 387 W Sunview Ave., Gateway Highlands, 3/2, 1170sf, $73,900. ($84,900.)
7/22: 1691 E Racquet Club Rd, 4/2, 1717sf, $242,000 ($274,900.)
7/22: 390 W Yorba Rd., Racquet Club West, 3/2, 1560sf, $354,000. ($444,000.)
7/24: 593 W Yorba Rd., Racquet Club West, 4/3, 2246sf, $465,000. ($499,000.)
7/25: 790 W Gateway Dr., Gateway Highlands, 3/2, 1248sf, $95,000. ($149,900.)
7/25: 502 W Pico Rd., Racquet Club West, 3/2, 2055sf, $330,000. ($399,000.)
7/25: 2925 Sequoia Dr. S., Park San Rafael, 3/2, 1766sf, $440,000. ($447,900.)
7/29: 1037 Enamor Ct., Murano, 4/4, 2749sf, $699,000. ($859,000.)
Russell Hill 760.902.3121, RussellHill.net
Friday, August 01, 2008
July '08 sales results
Palm Springs real estate. Homes sold in Palm Springs, CA
Below are stats for single family home sales in Palm Springs for July '08 with comparisons to July '07
Palm Springs (all):
07/08: 50 sales, $457,500 median sales price, $241.45sf
07/07: 59 sales, $515,000 median sales price, $306.03sf
South Palm Springs:
07/08: 18 sales, $525,000 median sales price, $247.20sf
07/07: 17 sales, $725,000 median sales price, $295.60sf
Central Palm Springs:
07/08: 12 sales, $482,500 median sales price, $304.61sf
07/07: 21 sales, $668,250 median sales price, $$345.63sf
North Palm Springs:
07/08: 20 sales, $354,017.50 median sales price, $198.38sf
07/07: 20 sales, $415,000 median sales price, $273.54sf
Please post your comments!
Russell Hill 760.902.3121
Source: Desert Area MLS
Below are stats for single family home sales in Palm Springs for July '08 with comparisons to July '07
Palm Springs (all):
07/08: 50 sales, $457,500 median sales price, $241.45sf
07/07: 59 sales, $515,000 median sales price, $306.03sf
South Palm Springs:
07/08: 18 sales, $525,000 median sales price, $247.20sf
07/07: 17 sales, $725,000 median sales price, $295.60sf
Central Palm Springs:
07/08: 12 sales, $482,500 median sales price, $304.61sf
07/07: 21 sales, $668,250 median sales price, $$345.63sf
North Palm Springs:
07/08: 20 sales, $354,017.50 median sales price, $198.38sf
07/07: 20 sales, $415,000 median sales price, $273.54sf
Please post your comments!
Russell Hill 760.902.3121
Source: Desert Area MLS
Subscribe to:
Posts (Atom)