Palm Springs homes for sale. Below are single family homes for sale in South Palm Springs' Twin Palms neighborhood and Central Palm Springs' Las Palmas neighborhood.
Let me know if you have any questions about any of these homes.
TWIN PALMS:
1940 S Yucca Pl., 3/3, 2226sf, $599,000.
1924 S Navajo Dr., 4/3, 2247sf, $619,000.
1837 S Aquanetta Dr., 3/3, 1600sf, $899,000.
LAS PALMAS:
267 W Vereda Sur, 4/3.75, 4,157sf, $900,000.
264 W Hermosa Pl., 3/3, 2,220sf, $995,000.
766 Prescott Dr., 2/3, 2,270sf, $1,100,000.
269 Camino Sur, 4/4, 2,724sf, $1,245,000.
587 Camino Sur, 5/6, 4,283sf, $1,250,000.
465 W Vereda Sur, 3/3, 2,431sf, $1,295,000.
280 W Vereda Sur, 4/4, 3,358sf, $1,299,000.
470 Camino Norte, 4/5, 4,369sf, $1,399,000.
505 Camino Sur, 3/3, 3,000sf, $1,650,000.
555 W Via Lola, 4/4, 3,377sf, $1,795,000.
573 N Cahuilla, 5/6, 3,354sf, $1,950,000.
425 W Via Lola, 7/8.5, 7,370sf, $1995,000
201 Camino Norte, 4/6, 4,540sf, $1,999,000.
467 W Via Lola, 6/8.5, 7,131sf, $2,300,000.
993 N Patencio Rd., 4/4.5, 4,658sf, $2,395,000.
212 W Via Lola, 4/4.5, 5,547sf, $2,395,000.
840 N Prescott Dr., 5/7, 4,817sf, $2,450,000.
190 W Hermosa Pl., 5/5.5, 6,161sf, $2,750,000.
955 N Prescott Dr., 4/4.5, 3,892sf, $2,895,000.
501 N Belardo Rd., 7/8.5, 6,094sf, $2,895,000.
480 W Via Lola, 5/6.5, 5,797sf, $2,995,000.
398 W Chino Dr., 4/4.5, 6,000sf, $3,895,000.
500 W Crescent Dr., 4/5.5, 5,450sf, $4,200,000.
417 W Hermosa Pl., 7/9.5, 10,226sf, $7,800,888.
457 W Hermosa Pl., 8/13.5, 15,000sf, $13,500,000.
Russell Hill 760.902.3121 RussellHill.net
3 comments:
Does anyone know if 246 W. Camino Alturas in the Mesa ever sold? I believe it was bank owned.
I think they're renting it. I had a friend look at it and he said it hadn't sold, but people were now living there and it was a foreclosure property.
The most current listing expired on 5/20/08. It had been on the market 109 days for $989K. It had been on the market in '07 first for $1,295,000, then for $1,049,000
Post a Comment