Here are the 1st quarter '09 sales results for Palm Springs. This is for single family homes only.
Palm Springs (entire):
1st qtr '09: 127 sales, median sales price, $335,900., $184.71sf.
'08: 108 sales, median sales price, $456,000., $268.30sf
Central Palm Springs:
1st qtr '09: 30 sales, $607,500. median sales price, $260.10sf
'08: 23 sales, $779,000. median sales price, $345.68sf
'07: 46 sales, $657,500. median sales price, $352.56sf
'06: 50 sales, $637,000. median sales price, $391.94sf
South Palm Springs:
1st qtr '09: 34 sales, $442,500. median sales price, $210.34sf
'08: 41 sales, $720,000. median sales price, $301.34sf
'07: 56 sales, $667,500 median sales price, $326.92sf
'06: 50 sales, $707,500. median sales price, $317.50sf
Russell Hill 760.203.2959 RussellHill@dc.rr.com
1 comment:
Very helpful blog. Thank you.
Post a Comment